PRODUCT CATEGORIES
| Part no. | Width mm | Tickness mm | Hole Size mm | Span of Hole mm | |||
| Type1-40 | 40 | 3 | 11×32 | 50 | |||
| Type1-40 | 40 | 4 | 11×32 | 50 | |||
| Type1-50 | 50 | 4 | 11×32 | 50 | |||
| Type1-50 | 50 | 5 | 11×32 | 50 | |||
| Type2-40 | 40 | 3 | 11×32 | 50 | |||
| Type2-40 | 40 | 4 | 11×32 | 50 | |||
| Type2-50 | 50 | 4 | 11×32 | 50 | |||
| Type2-50 | 50 | 5 | 11×32 | 50 | |||
ASK US
Have A Question?